Hoover Baseball Club Mission Statement
To provide a high quality tournament baseball program to children living in areas where public schools are zoned to attend Hoover High School. We seek to provide those players who have the interest, dedication and abilities the opportunity to develop their character and baseball skills through instruction, training and an expanded number of games against the best competition available.
2010 Highlights
We had a very successful year on the field with our 5 teams competing at a very high level against some of the best area and regional teams in the southeast. Our 11u Orange won the Global World Series in Orange Beach and finished ranked 19th in the country, our 11u Black won the AAA Alabama State Championship and our 14u Orange won the highly competitive Disney Sun and Surf Championship in Orlando finishing ranked #2 in the State to complete an amazing run from AA to Major in one year.
| 11U Hoover Baseball Club Black (AAA) Ranked #2 in Alabama USSSA AAA | ||||
| Final 4 Finishes: | ||||
| 1st place USSSA Easter Egg Scramble | ||||
| 1st place USSSA Alabama AAA State Tournament | ||||
| 3rd place USSSA May Day Bash | ||||
| 3rd place USSSA GSA NIT Early Summer Shootout | ||||
| 3rd place USSSA May Bash | ||||
| 11U Hoover Baseball Club Orange (Major) Ranked #19 in the Country and #2 in Alabama USSSA Major | ||||
| Final 4 Finishes: | ||||
| 1st place USSSA Alabama Super NIT | ||||
| 1st place USSSA May Bash | ||||
| 1st place USSSA State Tourney Warm-Up | ||||
| 2nd place USSSA Alabama/Mississippi Border War | ||||
| 3rd place USSSA GSA NIT Spring Lead Off | ||||
| 3rd place USSSA Easter Egg Scramble | ||||
| 3rd place USSSA April Bash | ||||
| 14U Hoover Baseball Club Orange (Major) Ranked #5 in Alabama Major | ||||
| Final 4 Finishes: | ||||
| 1st place Disney Sun and Surf Baseball Bash | ||||
| 1st place USSSA March Madness | ||||
| 1st place USSSA GSA NIT Spring Lead Off | ||||
| 2nd place USSSA Opening Day Classic | ||||
| 2nd place USSSA Easter Egg Scramble | ||||
| 3rd place USSSA April Bash | ||||
| 3rd place USSSA May Day Bash | ||||
| 4th place USSSA State Tournament | ||||
| 14U Hoover Baseball Club Bucs (Major) | ||||
| Final 4 Finishes: | ||||
| 1st place USSSA Opening Day Classic | ||||
| 1st place USSSA GSA NIT Cotton States Championship | ||||
| 2nd place USSSA GSA NIT Spring Lead Off | ||||
| 3rd place USSSA March Madness | ||||
| 3rd place USSSA Spring Challenge II | ||||
| 4th place USSSA Mother’s Day Off | ||||
| 4th place Disney Sun and Surf Baseball Bash | ||||
Future Looks Bright
We have begun planning for next year. HBC is looking to expand to 7 developmental teams ages 10u-14u and continue varsity level play during the month of June with the potential to field 2 teams next season.
Goals:
- Improve the skill levels and baseball knowledge of players entering HHS baseball program
- Teach players good sportsmanship by contributing to a team and learning to deal with success and failure
- Play against the best competition available and develop a winning attitude
- To promote academic success and healthy lifestyles
If your team would like to be a member team, please contact us for more information. If you are new to the area and would like more information in general, or if you have any questions about what we offer as an organization, feel free to contact me at rookie.gage@hooverbaseballclub.com
Coming Soon:
2011 MIZUNO HIGH SCHOOL SUMMER SHOWCASE
Hosted By: Hoover Baseball Club, Inc. & City of Hoover, Alabama In Conjunction with AHSAA Umpire State Camp
June 2011 Spain Park Recreational Complex Hoover High School Spain Park High School Hoover, AL Fee: $325/Team 40 of the Southeast’s Finest High School Programs Contact: Rookie Gage